This page includes
stackable insertboxes
- Insert boxes overview(those w/o links are due to be uploaded)
footprint | height | partition variants (223) | |||
---|---|---|---|---|---|
1x1 52x52mm | third | 1x1 | 1x2 | 2x2 | 2x3 |
half | 1x1 | 1x2 | 2x2 | 2x2e | |
2x3 | 3x3 | ||||
full | 1x1* | 1x2 | 2x2 | 2x3 | |
1x2 52x104mm | third | 1x1 | 1x2 | 1x3 | 1x4 |
2x1 | 2x2 | 2x3 | 2x4 | ||
half | 1x1 | 1x2 | 1x3 | 1x4 | |
2x1 | 2x2 | 2x3 | |||
full | 1x1* | 1x2 | 1x3 | 2x1 | |
2x2 | |||||
1x3 52x156mm | third | 1x1 | 1x2 | 1x3 | 1x4 |
2x1 | 2x2 | 2x3 | |||
half | 1x1 | 1x2 | 1x3 | 1x4 | |
1x5 | 2x1 | 2x2 | 2x3 | ||
full | 1x1* | 1x2 | 1x3 | 2x1 | |
1x4 52x208mm | third | 1x1 | 1x3 | 2x1 | 2x2 |
half | 1x1 | 1x2 | 1x3 | 1x4 | |
1x5 | 1x6 | ||||
2x1 | 2x2 | 2x4 | |||
full | 1x1* | 1x2 | 1x3 | 2x1 | |
2x2 104x104mm | third | 1x1 | 1x2 | 1x3 | 1x4 |
1x5 | 2x2 | 2x3 | 2x4 | ||
half | 1x1 | 1x2 | 1x3 | 1x4 | |
2x2 | 2x3 | ||||
3x3 | 2x3e | 3x3e | |||
full | 1x1* | 1x2 | 2x2 | 2x3 | |
2x3 104x156mm | third | 1x1 | 1x2 | 1x3 | 1x4 |
2x1 | 2x2 | 2x3 | 2x4 | ||
2x5 | 3x2 | 4x2 | 5x2 | ||
half | 1x1 | 1x2 | 1x3 | 2x1 | |
2x2 | 2x3 | 2x4 | 2x5 | ||
3x1 | 3x2 | 4x2 | 5x2 | ||
2x3e | 2x4e | 2x5e | |||
3x2e | 4x2e | 4x4e | 5x2e | ||
full | 1x1* | 2x1 | 1x3 | 1x4 | |
1x2 | 2x2 | 2x3 | 1x3 | ||
2x4 104x208mm | third | 1x1 | 1x2 | 2x1 | 2x2 |
half | 1x1 | 1x2 | 1x3 | 1x4 | |
2x1 | 2x2 | 2x4 | 2x6 | ||
3x1 | 3x3 | 3x5 | 3x7 | ||
2x4e | 3x5e | ||||
full | 1x1* | 2x1 | 2x2 | 2x3 | |
2x4 | 2x4e | 2x5 | 3x1 | ||
3x3 156x156mm | third | 1x1 | 1x2 | 2x2 | 3x3 |
3x4 | 4x4 | 4x5 | 5x6 | ||
half | 1x1 | 1x2 | 2x2 | 2x4 | |
3x2 | 3x3 | 4x4 | 4x6 | ||
full | 1x1 | 1x2 | 2x2 | 2x3 | |
2x3e | 3x3e | ||||
3x4 208x156mm | third | 1x1 | 2x1 | 1x2 | 2x2 |
3x4 | 4x4 | 4x8 | 4x6 | ||
half | 1x1 | 2x1 | 6x1 | 1x2 | |
2x2 | 2x3 | 3x4 | 4x3 | ||
7x3 | |||||
4x1 | 4x4 | 4x8 | 5x6 | ||
full | 1x1 | 1x2 | 2x1 | 3x3 | |
3x4 | 4x1 | ||||
4x4 208x208mm | third | 1x1 | 1x2 | 1x4 | 2x2 |
2x4 | 2x6 | 3x3 | 3x6 | ||
3x8 | 4x4 | 6x6 | 8x8 | ||
half | 1x1 | 1x2 | 2x2 | 2x4 | |
2x6 | 3x3 | 3x5 | 4x4 | ||
4x6 | 5x5 | 6x8 | 8x10 | ||
full | 1x1 | 1x2 | 2x2 | 3x3 | |
3x4 | 3x4e | 4x4 | 4x4e | ||
*these variants are available commercially as injection molded parts, and probably easier to buy than print e variants have a provision for a paper label in each compartment | |||||
Heights | Total w/feet | stackable | |||
![]()
![]() ![]() | third | 24.8mm (~1") | 18.8mm (~0.7") | ||
half | 34.2mm (~1.35") | 28.2mm (~1.13") | |||
full | 62.4mm (~2.46") | 56.4mm (~2.22") | |||
Custom purpose Insertboxes (4) | |||||
custom x3 | full half | Stackable Inserts made to fit Sortimo L-BOXX | ![]() | ||
2x2 | full | ![]() | |||
2x3 | half | ![]() | |||
1x3 | full | ![]() |
An overview with preview pictures of the renderings of all variants is also possible with the printables search engine:
https://www.printables.com/search/models?q=Stackable+Insertbox
2022-06-19 | v2.0 | initial public release |
Tested with 0.25, 0.40mm nozzle, ABS and PETG materials; prints without support
Just clip the single feet into the holes on the bottom of the box. Usually, four feet are required per box.
For extra rigidity, secure them with a drop of glue or appropriate solvent from the top.
The blue bin is a 1x1 full height industrially produced one for comparison
Standard dimensions for the boxes are given in units for the footprint:
example: a 1x2 insert is 63mm (~2.5") high, 52mm (~2") deep, and 104mm (~4") wide
These dimensions are popular for DIY and industrial organising systems, where the insert boxes linked in the table above are compatible to. They fit trays, racks, organizers, drawer inserts, etc. that are intended for the injection moulded bins. Compatible with Sortimo/Bosch/Auer/Allit EuroPlus Insert 63 and others in size.
The author marked this model as their own original creation.