The second blaster in my shell-ejecting V3 series of indoor plinkers. I have included all .STEP files for better print quality and easy editing! If you have made any of my other blasters this should relatively easy to assemble, for those not familiar I will try and upload a build video soon
FEATURES:
ASSEMBLY VIDEO:
Test Video:
PRINTED PARTS:
Part: | Walls: | Infill %: | Supports?: | Purpose: |
Lower Frame | 3+ | 15 | Organic Hybrid | Holds the trigger assembly, magazine catch and the magazine. |
Upper Frame | 3+ | 15 | Organic | Holds the firing assembly and has a built in ejector.. |
Bolt | 4+ | 15 | Normal | Pushes ammo out of the magazine and into the barrel, also has and extractor built into the front to pull spent casing into the ejector. |
Striker | 4+ | 15 | Normal | Pushes the bullet out of the casing and launches it out the barrel. |
Trigger | 4+ | 15 | None | Moves the striker latch to “fire” the blaster. |
Striker Latch | 4+ | 15 | None | Holds the striker in the cocked position and resets the trigger. |
Rear Frame | 3+ | 15 | Normal | Holds the bolt and striker springs in place and acts as the rail attachment point. |
Magazine Catch | 4+ | 15 | None | Holds the magazine in place, and releases it when pressed in. |
Charging Handle | 4+ | 15 | None | Slotted in to the bolt and superglued in place, enabling the user to cock the blaster. |
Grip | 3+ | 15 | Organic | Your Hand Here |
Grip Panel x 2 (Mirrored) | 3+ | 15 | None | Decorative panels for the grip, allows for more colourful designs or TPU to be used. |
Rail | 4+ | 15 | None | Attachment point for the folding stock assembly. Slots into rear frame. |
Muzzle | 3+ | 15 | None | Decorative Attachment. |
Foregrip | 3+ | 15 | None | Angled foregrip |
Front Rail Cover | 3+ | 15 | None | Angled rail cover |
Stock Hinge | 4+ | 15 | Organic or Normal | Attaches to the rail and acts as part of the hinge for the folding stock while also containing the attachment point for the stock latch. |
Stock Rail | 4+ | 15 | Organic | Provides length to the stock butt. |
Stock Butt | 3+ | 15 | None | End of the Stock |
Stock Latch | 3+ | 15 | None | Lock the Stock in place when extended |
Magazine | 3+ | 15 | Organic | Holds ammunition. |
Lift Table | 3+ | 15 | None | Goes between the magazine spring and ammo, helps angle ammo for correct feeding. |
Magazine Spring Base | 3+ | 15 | None | Used in the long magazine to help center the spring. |
Magazine Base | 3+ | 15 | None | Seals the bottom of the magazine |
Dot Sight | 3+ | 15 | Organic | |
Dot Sight - Reticle | 3+ | 15 | None | |
Scope - Middle | 3+ | 15 | None | |
Scope - Rear | 3+ | 15 | None | |
Scope - Front | 3+ | 15 | None | |
Scope - Top Knob | 3+ | 15 | None | |
Scope - Side Knob | 3+ | 15 | None | |
30 mm Pin | 4+ | 15 | None | Can be used instead of M3x32mm bolts to secure the foregrip and sight/scope. |
HARDWARE:
M3 NUTS & BOLTS: | |||
Length (mm): | Number Needed: | ||
16 | 1 | ||
20 | 2 | ||
22 | 3 | ||
25 | 9 | ||
32 (OPTIONAL) | 2 | ||
Hex Nuts | 16 | ||
COMPRESSION SPRINGS: (I recommend buying 300 mm long springs and cutting them to size for the bolt spring, striker spring & magazine Spring. Magazine catch and Striker latch spring can be taken from mechanical pens/pencils): | |||
Length (mm): | Wire Diameter (mm): | Outer Diameter (mm): | Purpose: |
105 | 0.8 | 10 | Striker Spring |
100 | 0.6 | 10 | Bolt Spring (OPTIONAL) |
90 | 0.6 | 10 | Short Magazine Spring |
130 | 0.6 | 10 | Long Magazine Spring |
15-20 | 0.4-0.5 | <5 | Magazine Catch |
20-25 | 0.4-0.5 | <5 | Striker Latch Spring |
Fasteners & Glue:
Parts X-Ray:
External Parts:
Springs:
The author marked this model as their own original creation.