A set of printed components to build a 2WD Robot that is controlled and managed by a ESP8266 microcontroller, packaged as a NodeMCU v1.0 module, and connected to a L293D ESP-12E motor drive module to control two geared drive motors.
The robot has been designed to allow individual customisation with Lego blocks and/or card cut-outs that insert into custom 3D printed Lego-compatible blocks.
All the components use 1.75mm PLA and a layer height of 0.15mm with print details for each component produced on an i3 Mk3 shown in the table below.
Further details on the build and use of the robot are at this link and example software to operate the robot is downloadable from here.
component file name/description | brim (mm) | filament length (m) | print time (i3 Mk3) |
chassis_plate_ESPonly_narrow03_repaired.stl: main chassis plate with Lego-compatible studs on the top surface | 10 | 13.59 | 4h 35m |
4x_motor_fixing_tab02.stl: tabs that insert into the chassis plate to secure the drive motors | 3 | 1.36 | 31m |
HC-SR04_fixed_plate01.stl: mounting bracket for a HC-SR04 ultrasonic sensor | 3 | 0.61 | 15m |
stretched_40mm_caster_loose03.stl: rear castor that holds a marble ball | 5 | 2.55 | 1h 34m |
LEGO_8x1_sheet_connector_offset02.stl: 8x1 Lego-compatible ‘card connector’ block | 3 | 1.63 | 58m |
LEGO_5x1_sheet_connector_offset02.stl: 5x1 Lego-compatible ‘card connector’ block | 3 | 1.03 | 44m |
LEGO_3x1_sheet_connector_offset02.stl: 3x1 Lego-compatible ‘card connector’ block | 3 | 0.62 | 33m |
LEGO_7x1_front_sheet_connector01_rotx90: 7x1 Lego-compatible ‘card connector’ block rotated 90 degrees for use at the front of the robot (needs support on the build plate only) | 3 | 1.51 | 41m |
The author hasn't provided the model origin yet.