Options provided for ½", ¾", 1", 1-¼", 1-½", 2" knockout holes. Simple prints that thread together perfectly, use the included nut, thumbwheel, or use your own 3/8-UNC nuts.
Dimensions:
KO Nominal Size | Actual Hole Size | O-Ring (AS568) | Overall Filler OD |
---|---|---|---|
½" | 0.875" | -214 | 1.325" |
¾" | 1.115" | -219 | 1.637" |
1" | 1.362" | -223 | 1.950" |
1 - ¼" | 1.701" | -226 | 2.325" |
1 - ½" | 1.951" | -229 | 2.700" |
2" | 2.416" | -233 | 3.137" |
Special Instructions:
The author marked this model as their own original creation.